PICK YOUR PATH AND ENJOY THE RIDE.
From rides around the neighborhood to quick errand runs, the E-Z-GO® RXV® is designed to help you enhance your lifestyle. Choose between the electric model’s patented AC drive, the low-emission, 13.5-hp gas-powered model, or the maintenance-free RXV ELiTE™. No matter where the day takes you, let the Freedom RXV get you there.
Features may include:
| Availability | In Stock |
| Location | Mesa AZ |
| Condition | Pre-Owned |
| Year | 2022 |
| Make | E-Z-GO |
| Model | RXV® ELiTE |
| Vehicle Type | Golf Cart |
| Category | 2 Passenger – Lithium |
| Height | N/A |
| Battery | 60 Ah Samsung Lithium |
| Fuel Type | Electric |
| Length | N/A |
| Color | Silver/Grey |
| Motor | |
| Power System Type | 48-volt AC |
| Motor Type | 4.4 hp (3.3 kW) continuous |
| Motor Controller | 235 Amp AC Controller |
| Top Speed | 8-15 mph (13-24 kph) programmable (level ground) |
| Electric | |
| Electrical | System: 48-volt |
| Battery | |
| Battery | 48V Lithium ELiTE |
| Battery Charger Type | Lithium World Charger 48VAC (11 ft., 18 ft.) Cord |
| Drivetrain | |
| Drivetrain | Motor shaft direct drive |
| Transmission | Limited slip differential |
| Gear Shifter | Dash-mounted forward-neutral-reverse (Integrated into key switch) |
| Axle Capacity, Rear | 16.99:1 |
| Chassis | |
| Frame Type | Welded steel with epoxy coating |
| Chassis | TPO |
| Suspension | |
| Steering | Double-ended rack and pinion |
| Front Suspension | Independent A-arm coil over shock |
| Rear Suspension | Mono-leaf springs with hydraulic shock absorbers |
| Brakes | |
| Brake System Type | Induction motor |
| Parking Brake | Automatic electro-magnetic |
| Wheels & Tires | |
| Front Wheel | Track: 35.5 in (90 cm) |
| Rear Wheel | Track: 38 in (97 cm) |
| Front Tire | Turf 18 x 8.50-8 (4-ply rated) |
| Rear Tire | Turf 18 x 8.50-8 (4-ply rated) |
| Dimensions | |
| Overall Length | 94.5 in (240 cm) |
| Overall Width | 47 in (119 cm) |
| Overall Height | 45.7 in (116 cm top of steering wheel) | 68.5 in (174 cm) top of canopy |
| Wheelbase | 65.7 in (167 cm) |
| Ground Clearance | 4.5 in (11 cm) at differential |
| Dimensions | Outside Clearance Circle: 19.2 ft (5.8 m) |
| Capacities | |
| Seating Capacity | 2-person |
| Payload Capacity | 800 lb (360 kg) |
| Towing Capacity | 3 E-Z-Go golf cars with approved tow bars |
| Weights | |
| Weight | w/o Batteries: 658 lb (298 kg) |
| Curb Weight | 707 lb (320 kg) |
Browse through the golf cars that have recently been added to our inventory!